Loading...
Loading...
A complete reference for sign lordship, dignities, natural house karakas, and functional status per lagna.
Each of the 12 signs is ruled by one of the seven visible planets. This lordship determines which planet "owns" a house in your chart.
| Sign | Lord | Lord Nature | Exalted Here | Debilitated Here |
|---|---|---|---|---|
| ♈ Aries | Mars | Courage, energy, action | Sun | Saturn |
| ♉ Taurus | Venus | Beauty, luxury, love | Moon | — |
| ♊ Gemini | Mercury | Intellect, speech, trade | Rahu | Ketu |
| ♋ Cancer | Moon | Mind, emotions, nurture | Jupiter | Mars |
| ♌ Leo | Sun | Soul, authority, vitality | — | — |
| ♍ Virgo | Mercury | Intellect, speech, trade | Mercury | Venus |
| ♎ Libra | Venus | Beauty, luxury, love | Saturn | Sun |
| ♏ Scorpio | Mars | Courage, energy, action | — | Moon |
| ♐ Sagittarius | Jupiter | Wisdom, expansion, dharma | Ketu | Rahu |
| ♑ Capricorn | Saturn | Discipline, endurance, karma | Mars | Jupiter |
| ♒ Aquarius | Saturn | Discipline, endurance, karma | — | — |
| ♓ Pisces | Jupiter | Wisdom, expansion, dharma | Venus | Mercury |
Each house has a natural significator (karaka) — the planet whose inherent nature aligns with that house's significations. The karaka acts as a secondary ruler regardless of which sign occupies the house.
| House | Karaka | Signifies |
|---|---|---|
| 1 | Sun | Self, body, personality, health |
| 2 | Jupiter | Wealth, family, speech, food |
| 3 | Mars | Courage, siblings, short travel, communication |
| 4 | Moon | Mother, home, happiness, vehicles, land |
| 5 | Jupiter | Children, intelligence, creativity, purva punya |
| 6 | Saturn / Mars | Enemies, disease, debt, service, litigation |
| 7 | Venus | Marriage, partnerships, business, public image |
| 8 | Saturn | Longevity, transformation, occult, inheritance |
| 9 | Jupiter | Father, dharma, fortune, higher learning, pilgrimage |
| 10 | Sun / Mercury | Career, status, karma, authority, public life |
| 11 | Jupiter | Gains, aspirations, elder siblings, social networks |
| 12 | Saturn / Ketu | Losses, moksha, foreign lands, expenses, sleep |
A planet's functional role changes based on which houses it lords from the ascendant. A natural benefic can become a functional malefic, and vice versa. Select your lagna below.
None — No single planet lords both a kendra and trikona
Lordship is the backbone of chart interpretation. When you see a planet in a house, ask two questions: (1) Which houses does this planet lord? (2) What is the functional nature of those houses for my lagna?
A 9th lord (trikona — fortune) placed in the 10th house (kendra — career) creates a powerful Raja Yoga. But a 6th lord (dusthana — enemies/disease) in the 7th house (kendra — marriage) brings conflict to partnerships.
The Yogakaraka planet is the single most beneficial planet for a lagna because it lords both a kendra and a trikona simultaneously. For Taurus lagna, Saturn lords the 9th (Capricorn) and 10th (Aquarius), making it the yogakaraka. Strengthening the yogakaraka through remedies and timing activities during its dasha brings the best results.
Related pages: 12 Bhavas (Houses) · 12 Rashis (Signs) · Nine Grahas