Loading...
Loading...
The Ashta Kuta 36-point matching system uses nakshatra positions to assess marriage compatibility
The 9 planets cycle in a fixed order across all 27 nakshatras. This table is the foundation of the Vimshottari dasha system – the most widely used predictive timing tool in Vedic astrology.
| # | Nakshatra | Lord | Years | # | Nakshatra | Lord | Years |
|---|---|---|---|---|---|---|---|
| 1 | Ashwini | Ketu | 7 | 10 | Magha | Ketu | 7 |
| 2 | Bharani | Venus | 20 | 11 | P.Phalguni | Venus | 20 |
| 3 | Krittika | Sun | 6 | 12 | U.Phalguni | Sun | 6 |
| 4 | Rohini | Moon | 10 | 13 | Hasta | Moon | 10 |
| 5 | Mrigashira | Mars | 7 | 14 | Chitra | Mars | 7 |
| 6 | Ardra | Rahu | 18 | 15 | Swati | Rahu | 18 |
| 7 | Punarvasu | Jupiter | 16 | 16 | Vishakha | Jupiter | 16 |
| 8 | Pushya | Saturn | 19 | 17 | Anuradha | Saturn | 19 |
| 9 | Ashlesha | Mercury | 17 | 18 | Jyeshtha | Mercury | 17 |
The 3rd cycle (nakshatras 19-27: Mula through Revati) follows the same lord sequence: Ketu, Venus, Sun, Moon, Mars, Rahu, Jupiter, Saturn, Mercury.